Clusters
Wallet cluster activity
Coordinated wallet activity grouped by structural type. Quality is weighted by the participating wallets' Wallet Alpha scores. Click a row for the full cluster breakdown.
Filter
Narrow the feed
Filters update the URL so views are linkable. Select a cluster type, set a quality floor, or restrict to shared-funder clusters.
Type breakdown
Clusters by structural type
The taxonomy distinguishes organic smart-money interest from bundled, whale-led, wash and uncertain patterns.
Recent clusters
Quality-weighted feed
Sorted by detection time. Shared-funder flag warns when wallets in a cluster share an upstream source.
| Type | Token | Wallets | Quality | Confidence | Window | Detected |
|---|---|---|---|---|---|---|
| Whale-led | AGENTBASE | 5 | 60 | 75% | 8m | 22m ago |
| Whale-led | BONKSOL | 3 | 67 | 82% | 9m | 23m ago |
| Organic | WIFSOL | 11 | 87 | 90% | 11m | 25m ago |
| Uncertain | MEME2ETH | 11 | 59 | 90% | 17m | 31m ago |
| Whale-led | ARBIARB | 3 | 67 | 82% | 33m | 47m ago |
| Uncertain | BONKSOL | 4 | 52 | 83% | 10m | 2h ago |
| Organic | WIFSOL | 3 | 70 | 55% | 12m | 2h ago |
| Whale-led | MEME2ETH | 10 | 74 | 89% | 16m | 2h ago |
| Uncertain | PEPEETH | 11 | 50 | 63% | 26m | 2h ago |
| Uncertain | ARBIARB | 11 | 50 | 81% | 32m | 2h ago |
Research output only. Cluster classification is heuristic — verify before acting.
Research and analytics only. Smart Money never holds your funds, signs transactions, or executes trades. Users always sign in their own wallet.