Launchpad
Fresh launches & first-buyer intelligence
Tracks newly-deployed tokens through their lifecycle (minted → curve → migrating → migrated). Each row exposes launch quality, velocity and the first-25 buyer composition (fresh / sniper / shared-funder flags) so insider-bundled launches stand out from organic interest.
Filter
Narrow the feed
Filter by lifecycle phase, set a quality floor, or restrict to launches with a tracked smart wallet in their first-25 buyers.
Fresh launches
Quality-weighted feed
Sorted by token age. Click a row for the full first-buyer cohort breakdown, creator reputation and risk evidence.
| Token | Phase | Curve | Quality | Velocity | Fresh / 25 | Sniper / 25 | Age | Flags |
|---|---|---|---|---|---|---|---|---|
| GRIFTBASE | Curve active | 22% | 41 | 72 | 15 | 12 | 2d | Smart in 25Shared funder |
| RUGZSOL | Stalled | — | 33 | 27 | 15 | 5 | 4d | Smart in 25Shared funder |
| AGENTBASE | Migrated | 100% | 54 | 38 | 12 | 2 | 18d | Smart in 25Shared funder |
| MEME2ETH | Migrated | 100% | 55 | 23 | 9 | 2 | 96d | Smart in 25 |
| WIFSOL | Migrated | 100% | 81 | 33 | 5 | 3 | 312d | Smart in 25 |
| ARBIARB | Migrated | 100% | 67 | 41 | 3 | 2 | 412d | Smart in 25 |
| BONKSOL | Migrated | 100% | 69 | 29 | 5 | 2 | 540d | |
| PEPEETH | Migrated | 100% | 69 | 47 | 5 | 2 | 720d | Smart in 25 |
Research output only. Launch-pattern flags are heuristic — verify before acting.
Research and analytics only. Smart Money never holds your funds, signs transactions, or executes trades. Users always sign in their own wallet.